top of page

List of Funded Research Projects
Title | Sponsoring Agency | Institution - Project excuted | Responsibility | Amount Sanctioned in Rupee | Year |
|---|---|---|---|---|---|
Coastal hazard mapping for Puri Orissa Coast-ICZMP | MoEF | IOM, Anna University | Project Scientist | 35 Lakhs | 2008 |
ELA studies for Chennai Port Trust, (Air & Water quality modeling) | Chennai Port Trust | IOM, Anna University | Project Scientist | 25 Lakhs | 2009 |
NRIS for Tamil Nadu | SAC - ISRO | IRS, Anna University | Project Associate | 5.2 Crores | 2004-2005 |
Hydrology | IWS | IRS, Anna University | Project Associate | ~2 Crores | 2002-2004 |
Evaluation and Impact Assessment for Dindugal and Viruthunagar District - WGDP | State Planning and Development Department | IRS, Anna University | Project Associate | 15 Lakhs | 2004-2005 |
"Tsunami Damage Assessment between Ennore and Mahabalipuram coastal Stretch" | Department of Science and Technology | IRS, Anna University | Project Associate | 10 Lakhs | 2005-2006 |
Evaluation and Impact Assessment for Tirunelveli District-WGDP | State Planning and Development Department | IRS, Anna University | Project Associate | 15 Lakhs | 2004-2005 |
bottom of page