top of page

List of Funded Research Projects
Title | Sponsoring Agency | Institution - Project excuted | Responsibility | Amount Sanctioned in Rupee | Year |
|---|---|---|---|---|---|
Manufacturing eco-friendly bricks using plant admixture along with traditional lime mixtures for upliftment of disadvantaged scheduled caste communities. | DST | Dr.Mgr ERI | Principal Investigator | 60.02 Lakhs (Ongoing) | 2025-2027 |
Estimation of Primary Productivity and validation of OCM 3 chlorophyll retrievals using in-situ observations and Inherent Optical Properties | ISRO - EOS OC3 | Dr.Mgr ERI | Principal Investigator | 30 Lakhs (Ongoing) | 2022- 2026 |
Effect of particulate matter on Covid -19 spread and hotspot mapping using AERMOD & GIS tools- A cross sectional study from Greater Chennai, India | ICMR | Dr.Mgr ERI | Principal Investigator | 22.89 lakhs (Ongoing) | 2022-2024 |
Assessment of various oceanographic parameters and development of regional bio-optic algorithms for primary production estimates around eastern coast of Tamilnadu, India. | ISRO Respond | Dr.Mgr ERI | Principal Investigator | 27.64 Lakhs(Ongoing) | 2019-2025 |
Multispectral and Hyperspectral Remote Sensing techniques for camouflaged target anomaly detections using sensor Images | DRDO CABS | Dr.Mgr ERI | Principal Investigator | 17.63 Lakhs Sanction awaited | 2023- 2024 |
Estimation of Primary Productivity in the Bay of Bengal and validation of chlorophyll product | ISRO NICES | Dr.Mgr ERI | Principal Investigator | 18 Lakhs (Report Submitted) | 2019-2020 |
Hydrographic Surveys around Abandoned quarries in and around Chennai | TN GOVT | Dr.Mgr ERI | Principal Investigator | 12.25 lakhs (Report Submitted) | 2017-2018 |
Evaluation of seismic hazard for "kalpakkam nuclear project site and adjoining area" | IGCAR | Dr.Mgr ERI | Principal Investigator | ~24 Lakhs (Report Submitted) Freelance | 2012-2013 |
Shoreline change studies for the entire stretch of Gujarat coast | MoEF | IOM, Anna University | Project Scientist | 10 Lakhs | 2009-2010 |
Mangrove and Coral reef information system for Gujarat Coast | MoEF | IOM, Anna University | Project Scientist | 35 Lakhs | 2008-2012 |
National Centre Building Plan & Capacity Strengthening in Integrated Coastal Zone Management | MoEF | IOM, Anna University | Part of the technical Team | 166 Crores | 2010 |
Mangrove and Coral reef information system for Tamil Nadu Coast | MoEF | IOM, Anna University | Project Scientist | 35 Lakhs | 2008-2012 |
bottom of page